便携式在线数字水培pH mV电导率TDS值仪适用于户外测量样品
| Technical parameters | |
| model | S10 |
| pH | |
| Measuring range | -2.000 ~ 20.000pH |
| measurement accuracy | ± 0.002pH |
| display resolution | 0.001, 0.01, 0.1pH, optional |
| Calibration point | 1 ~ 5 o’clock |
| pH buffering options | USA, NIST, DIN, custom |
| mV | |
| Measuring range | ± 1999.9mV |
| measurement accuracy | ± 0.2mV |
| display resolution | 0.1, 1mV, optional |
| Calibration point | 1 o’clock |
| Measurement mode | Relative or absolute mV |
| Ion concentration | |
| Measuring range | 0.001 ~ 19999 (depending on the range of the ion selective electrode) |
| measurement accuracy | ± 0.5% F.S (mono-ion), ± 1% F.S (di-ion) |
| display resolution | 0.001, 0.01, 0.1, 1 |
| Calibration point | 2 ~ 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) |
| Units of measurement | ppm, mg / L, mol / L, mmol / L |
| Conductivity | |
| Measuring range | 0.01 ~ 20.00, 200.0, 2000µS / cm, 20.00, 200.0mS / cm |
| measurement accuracy | ± 0.5% F.S |
| display resolution | 0.001, 0.01, 0.1, 1 |
| Calibration point | 1 ~ 5 o’clock |
| Use calibration fluid | 10µS / cm, 84µS / cm, 1413µS / cm, 12.88mS / cm, 111.8mS / cm |
| Temperature compensation coefficient | 0.0 ~ 10.0% / ° C |
| Temperature compensation mode | Linear or pure water |
| Conductivity cell constant | K = 0.1, 1, 10 or customized |
| Normalized temperature | 20 or 25 ° C |
| TDS | |
| Measuring range | 0 ~ 10.00, 100.0, 1000ppm, 10.00, 100.0ppt (max. 200ppt) |
| measurement accuracy | ± 1% F.S |
| display resolution | 0.01, 0.1, 1 |
| TDS conversion factor | 0.1 ~ 1.0 (default 0.5) |
| General parameters | |
| Temperature compensation range | 0 ~ 100 ° C, 32 ~ 212 ° F, manual or automatic |
| Data lock | Manual or automatic endpoint lock |
| Stability conditions | Fast or high precision |
| Calibration reminder | 1 to 31 days or off |
| Shutdown mode | Manual or automatic (10, 20, 30 minutes after no key operation) |
| One-button reset function | contain |
| Data storage | 500 sets |
| Communication output | USB |
| Connector | BNC, 6-pin MINI connector |
| Display | Custom LCD |
| Power type | AA battery 3 or DC5V power adapter |
| Battery life | Approx. 150 hours (with LCD backlight off) |
| Dimensions | 170 (L) × 85 (W) × 30 (H) mm |
| Gauge weight | 300g |
产品描述



相关产品
包装和物流
发货前,我们将进行最终检查以检查产品。通常,如果有库存,我们可以在5-15天内发货。如果您的数量很大,或者您的要求不同且特殊,我们需要进行沟通并确定准确的发货日期

FAQ
是的,我们提供免费样品,包括定制样品。您只需要支付运费。样品交货日期在1到3天内,定制样品在3到7天内。
是的,我们对合作伙伴工厂有严格的质量评估标准,并且我们进行了完整而详细的市场研究,并具有竞争力的价格。
我们接受电汇,维萨卡,万事达卡,电子支票,信用证,西联汇款等。请选择您的首选付款方式。 4.如何检查货物?
答:产品将首先由我们的质量控制人员检查,然后由我们的项目经理检查。客户可以自行检查,也可以进行第三方检查。















